Providing you the best range of natural potash fertiliser, 13 00 45 water soluble fertilizer, 00 52 34 water soluble fertilizer, 13 40 13 water soluble fertilizer, 19 19 19 water soluble fertilizer and 12 61 00 water soluble fertilizer with effective & timely delivery.
₹ 20 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Granules |
| Packaging Type | Bag |
| Target Crops | Vegetables |
| Organic Nature | Organic |
| Usage/Application | Agriculture |
| Type Of Fertilizers/Manure | Fertilizer |
| Color | Brown |
| Brand | Proxima Bio Tech |
| Purity | 100% |
| Dosage | 100kg per acre |
| Shelf Life | does: 100kg per acre |
| Water Soluble | No |
| Application | Agriculture |
| Country of Origin | Made in India |
Minimum order quantity: 25000 Kg
₹ 20 / Kg Get Latest Price
| Target Crops | Vegetables |
| Packaging Size | 100 ml |
| Usage/Application | Agriculture |
| Color | White |
| Country of Origin | Made in India |
₹ 20 / Kg Get Latest Price
| Target Crops | Vegetables |
| Grade Standard | Industrial Grade |
| Packaging Size | 100 ml |
| Usage/Application | Agriculture |
| Color | Brown |
| Country of Origin | Made in India |
| Packaging Type | Packet |
₹ 20 / Kg Get Latest Price
| Target Crops | Vegetables |
| Grade Standard | Industrial Grade |
| Packaging Size | 100 ml |
| Usage/Application | Agriculture |
| Material | Potassium |
| Color | White |
| Country of Origin | Made in India |
₹ 20 / Kg Get Latest Price
| Target Crops | Vegetables |
| Packaging Size | 1 kg |
| Usage/Application | Agriculture |
| Material | Potassium |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
₹ 20 / Kg Get Latest Price
| Target Crops | Vegetables |
| Packaging Size | 100 ml |
| Usage/Application | Agriculture |
| Material | Potassium |
| Color | White |
| Country of Origin | Made in India |
₹ 20 / Kg Get Latest Price
| Form | Granules |
| Packaging Type | Bag |
| Packaging Size | 50 kg |
| Grade Standard | Bio Tech Grade |
| Brand | Proxima Bio Tech |
₹ 20 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 1 Litre |
| Packaging Details | 200 L Drum |
| Packaging Type | Bottle |
| Grade Standard | Fertilizer Grade |
| Physical State | Liquid |
₹ 40 / Kg Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Target Crops | Vegetables |
| Packaging Type | Bottle |
| Grade | Bio Tech Grade |
| Usage/Application | Supporting specific crops |
| Material | Sulphur |
| Grade Standard | Bio Tech Grade |
| Brand | Proxima Bio Tech |
| Shelf Life | 3 years |
| Dosage | 40 to 50 ml in 15 Liter Pump |
| Features | Liquid Sulphur Solution |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 20 / Kg Get Latest Price
| Packaging Size | 500 g |
| Formula | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | White |
| Brand | water soluble fertilizer |
| Country of Origin | Made in India |
Usha Damor (Marketing & Development Manager)
Proxima Bio Tech Private Limited
7, Marutinandan Estate, Near Water Cenal, Tajpur Road
Changodar, Ahmedabad - 382213, Gujarat, India