Our range of products include proxima gold plant growth promoter, plant growth promoters- one fast, plant growth promoters, proxima gold mix micronutrients, pro zyme plant growth promoter and proxima gold soil conditioner.
₹ 30 / Litre Get Latest Price
| Packaging Size | 50kg packing |
| Form | Powder |
| Target Crops | Vegetables |
| Usage/Application | Agriculture |
| Content | Amino Acid with plant enzymes and vitamins |
| Dosage | 20 to 30 ml per 15 litre water |
₹ 40 / Litre Get Latest Price
| Packaging Size | 100 g |
| Form | Powder |
| Packaging Type | Bag |
| Grade | Bio Tech Grade |
| Grade Standard | Bio Tech Grade |
| Usage/Application | Increasing fruit set and size |
| Target Crops | Vegetables |
₹ 30 / Litre Get Latest Price
| Packaging Size | 1 Litre |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade | Bio Tech Grade |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
₹ 20 / Kg Get Latest Price
| Grade | Bio Tech Grade |
| Form | Powder |
| Target Crops | Vegetables |
| Packaging Type | Bottle |
| Usage/Application | Correcting Nutrient Deficiencies |
| Grade Standard | Bio Tech Grade |
| Solubility | Soluble in Water |
| Packaging Size | 1 kg |
| Material | Sulphur |
| Shelf Life | 3 Years |
| Dosage | Dose : 20 gm per 15 Liter water |
| Brand | PROXIMA GOLD - MIX MICRONUTRIENTS |
Minimum order quantity: 50 Kg
🏅 PROXIMA GOLD – MIX MICRONUTRIENTS
🌾 Micronutrient-Rich Formula for Healthier Crops
By Proxima Bio-Tech Pvt. Ltd.
🧪 Content:
✔️ Zinc (Zn)
✔️ Boron (Bo)
✔️ Copper (Cu)
✔️ Ferrous (Fe)
✔️ Manganese (Mn)
💡 Benefits:
🔹 Corrects soil micronutrient deficiencies
🔹 Promotes stronger plant growth
🔹 Enhances vitamin synthesis and overall crop vitality
✅ Easy to apply | ✅ Long-lasting effect | ✅ Crop Safe | ✅ Farmer Trusted
#ProximaGold #Micronutrients #CropHealth #ZincBoronCopper #BetterYield #ProximaBioTech #ProximaProducts
₹ 30 / Litre Get Latest Price
| Form | Liquid |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
| Dose | 30 to 40 ml per 15 Litre Pump |
| Bulk Packing | 200 Liter HDPE Container |
| Packing | 250ml, 500ml,1 Litre,5 Litre. |
₹ 20 / Kg Get Latest Price
| Packaging Size | 100 ml |
| Form | Granules |
| Packaging Type | HDPE Bag |
| Usage/Application | Soil |
| Target Crops | Vegetables |
| Grade Standard | Bio Tech Grade |
| Color | Black |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
Minimum order quantity: 25000 Kg
₹ 20 / Kg Get Latest Price
| Form | Granules |
| Packaging Size | 5 kg |
| Packaging Type | Bag |
| Color | Black |
| Target Crops | All Crops |
| Type Of Fertilizers/Manure | Granule |
| Brand | Proxima Bio Tech |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Kg
₹ 40 / Litre Get Latest Price
| Form | Liquid |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Target Crops | Vegetables |
| Brand | proxima |
| Dosage | 30 to 40 ml 15 Liter Pump |
Usha Damor (Marketing & Development Manager)
Proxima Bio Tech Private Limited
7, Marutinandan Estate, Near Water Cenal, Tajpur Road
Changodar, Ahmedabad - 382213, Gujarat, India